| # | Company | Employees |
|---|
| 1 | Walmart | 2,300,000 |
| 2 | Amazon | 675,500 |
| 3 | United States Postal Service | 546,000 |
| 4 | Kroger | 453,000 |
| 5 | United Parcel Service | 444,000 |
| 6 | FedEx | 400,000 |
| 7 | Target Corporation | 400,000 |
| 8 | IBM | 377,757 |
| 9 | Berkshire Hathaway | 360,000 |
| 10 | The Home Depot | 325,000 |
| 11 | Hewlett-Packard | 302,000 |
| 12 | CVS Health | 300,000 |
| 13 | Cognizant Technology Solutions | 266,200 |
| 14 | PepsiCo | 264,000 |
| 15 | Costco | 254,000 |
| 16 | Citigroup | 251,000 |
| 17 | Albertsons | 250,000 |
| 18 | JPMorgan Chase | 243,000 |
| 19 | Bank of America | 213,000 |
| 20 | Walgreens | 210,500 |
| 21 | HCA Healthcare | 204,000 |
| 22 | Ford Motor Company | 201,000 |
| 23 | McDonald's | 200,000 |
| 24 | Starbucks | 191,000 |
| 25 | Google | 187,000 |
| 26 | Hilton Worldwide | 182,000 |
| 27 | RTX | 182,000 |
| 28 | Macy's, Inc. | 175,000 |
| 29 | Taco Bell | 175,000 |
| 30 | GE Aerospace | 174,000 |
| 31 | DXC Technology | 170,500 |
| 32 | Boeing | 165,500 |
| 33 | Dell | 165,000 |
| 34 | General Motors | 164,000 |
| 35 | Alphabet Inc. | 156,500 |
| 36 | Apple Inc. | 154,000 |
| 37 | Gap Inc. | 152,000 |
| 38 | Pennsylvania Railroad | 151,161 |
| 39 | Wells Fargo | 150,500 |
| 40 | Flex Ltd. | 147,979 |
| 41 | Dollar Tree | 145,000 |
| 42 | Johnson & Johnson | 138,200 |
| 43 | Xerox | 136,500 |
| 44 | Emerson Electric | 134,900 |
| 45 | Tyson Foods | 133,000 |
| 46 | Verizon | 132,200 |
| 47 | American Airlines Group | 132,100 |
| 48 | Oracle Corporation | 132,000 |
| 49 | The Coca-Cola Company | 130,600 |
| 50 | Microsoft | 124,000 |
| 51 | TRW Inc. | 122,258 |
| 52 | Lockheed Martin | 114,000 |
| 53 | Intel | 110,800 |
| 54 | United States Department of Agriculture | 105,778 |
| 55 | Procter & Gamble | 105,000 |
| 56 | Century 21 Real Estate | 101,000 |
| 57 | Forever Living Products | 100,000 |
| 58 | SLB | 100,000 |
| 59 | DuPont | 98,000 |
| 60 | Kodak | 97,222 |
| 61 | Six Flags | 95,255 |
| 62 | 3M | 94,987 |
| 63 | Bath & Body Works, Inc. | 94,600 |
| 64 | Whole Foods Market | 91,000 |
| 65 | Yum! Brands | 90,000 |
| 66 | Pfizer | 88,300 |
| 67 | Verizon | 87,000 |
| 68 | WarnerMedia | 87,000 |
| 69 | Caterpillar Inc. | 85,116 |
| 70 | U.S. Steel | 85,000 |
| 71 | General Dynamics | 83,500 |
| 72 | Mars, Incorporated | 80,000 |
| 73 | Philip Morris International | 79,800 |
| 74 | Cisco | 79,500 |
| 75 | Staples Inc. | 79,075 |
| 76 | Western Digital | 76,449 |
| 77 | AT&T Mobility | 75,000 |
| 78 | The Cigna Group | 73,800 |
| 79 | Abbott Laboratories | 73,000 |
| 80 | WSP Global | 72,800 |
| 81 | Nordstrom | 72,501 |
| 82 | ExxonMobil | 71,100 |
| 83 | Dell EMC | 70,000 |
| 84 | Halliburton | 70,000 |
| 85 | Merck & Co. | 70,000 |
| 86 | Raytheon | 70,000 |
| 87 | U.S. Bancorp | 68,108 |
| 88 | Collins Aerospace | 68,000 |
| 89 | McKesson Corporation | 68,000 |
| 90 | Morgan Stanley | 68,000 |
| 91 | Thermo Fisher Scientific Inc. | 67,816 |
| 92 | Sysco | 67,001 |
| 93 | Deere & Company | 67,000 |
| 94 | Toys "R" Us | 66,000 |
| 95 | Northrop Grumman Corporation | 65,600 |
| 96 | Sprint Corporation | 64,400 |
| 97 | McDonnell Douglas | 63,000 |
| 98 | Nike | 62,600 |
| 99 | American Express | 62,500 |
| 100 | Baxter International | 61,500 |
Top 100 entries with a recorded value; entries without data are not ranked.