3,688Companies and economic data 3,688 companies · 8 countriesSee all →
Market TickCompanies and economy
Companies and economic data

Market Tick

Companies in the United States with their industry, headquarters and founding year, plus key economic indicators by country.

Countries

  • United StatesPopulation: 341,784,857 (2025)GDP: 30,769.7 bn US$ (2025)
  • People's Republic of ChinaPopulation: 1,406,585,000 (2025)GDP: 19,498.0 bn US$ (2025)
  • GermanyPopulation: 83,491,249 (2025)GDP: 5,050.9 bn US$ (2025)
  • JapanPopulation: 123,366,734 (2025)GDP: 4,435.2 bn US$ (2025)
  • United KingdomPopulation: 69,487,000 (2025)GDP: 4,002.6 bn US$ (2025)
  • CanadaPopulation: 41,651,653 (2025)GDP: 2,319.9 bn US$ (2025)
  • South KoreaPopulation: 51,684,564 (2025)GDP: 1,872.4 bn US$ (2025)
  • MexicoPopulation: 131,946,900 (2025)GDP: 1,832.6 bn US$ (2025)
Advertise · Market Tick

Companies and economic data

Market Tick

About

Market Tick is a business reference: companies in the United States and the main economic indicators of their countries — GDP, inflation, trade and jobs.

Company facts come from Wikidata; economic series come from the World Bank (World Development Indicators). Each value shows its source and year.

Nothing here is investment advice. Figures change: check important numbers with the original source.

Wikidata (CC0), World Bank — WDI (CC BY 4.0)